TECHNICAL SPECIFICATIONS
Type | Compact digital camera |
---|---|
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
Image sensor | 1/2.3-in. type CMOS, Total pixels: approx. 16.79 million |
Lens | NIKKOR lens with 5x optical zoom |
Focal length | 4.3 to 21.5 mm (angle of view equivalent to that of 24 -120 mm lens in 35 mm [135] format) |
F-number | f/2.8 to 4.9 |
Lens construction | 12 elements in 10 groups (2 ED lens elements) |
Magnification | Up to 4x (angle of view equivalent to that of approx. 480 mm lens in 35 mm [135] format) |
Vibration reduction | Lens shift and electronic VR |
Autofocus | Contrast-detect AF |
Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 50 cm (1 ft 8 in.) to infinity, Macro mode: Approx. 1 cm (0.4 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
AF-area mode | Face priority, manual with 99 focus areas, center, subject tracking, target finding AF |
Monitor | 7.5 cm (3-in.) diagonal |
Frame coverage | Approx. 97% horizontal and vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) |
Storage media | SD, SDHC, SDXC, Internal memory (approx. 99 MB) |
File system | DCF and Exif 2.31 compliant |
Storage file formats | Still images: JPEG |
Image size (pixels) | 16 M (High) 4608 x 3456, 16 M 4608 x 3456, 8 M 3264 x 2448, 4 M 2272 x 1704, 2 M 1600 x 1200, VGA 640 x 480, 16:9 12 M 4608 x 2592, 1:1 3456 x 3456 |
Movie - frame size (pixels) and frame rate | 2160/30p (4K UHD), 2160/25p (4K UHD), 1080/30p, 1080/25p, 1080/60p, 1080/50p, 720/30p, 720/25p, 480/30p, 480/25p, HS 480/4x, HS 1080/0.5x1 |
ISO sensitivity | ISO 125 to 1600, ISO 3200, 6400 (available when using Auto mode) |
Exposure metering | Matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
Exposure control | Programmed auto exposure and exposure compensation (–2.0 to +2.0 EV in steps of 1/3 EV) |
Shutter type | Mechanical and CMOS electronic shutter |
Shutter speed | 1/1500 to 1 s, 1/4000 s (maximum speed during high-speed continuous shooting), 25 s (Star trails in Multiple exp. Lighten scene mode) |
Self-timer | 10 s, 2 s, 5 s (self-portrait timer) |
Aperture | Electronically-controlled preset aperture (–1 AV) and ND filter (–2 AV) selections |
Aperture range | 3 steps (f/2.8, f/4.1, f/8.2 [W]) |
Built-in flash | Yes |
Flash range (approx.) | [W]: 0.5 to 5.2 m (1 ft 8 in. to 17 ft), [T]: 0.5 to 4.5 m (1 ft 8 in. to 14 ft) (ISO sensitivity: Auto) |
Flash control | TTL auto flash with monitor preflashes |
USB | Micro-USB connector (Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB Supports Direct Print (PictBridge) |
HDMI output | HDMI micro connector (Type D) |
Wi-Fi (Wireless LAN) standards | IEEE 802.11b/g (standard wireless LAN protocol) |
Wi-Fi (Wireless LAN) operating frequency | 2412 to 2462 MHz (1 to 11 channels) |
Wi-Fi (Wireless LAN) maximum output power | 11.3 dBm (EIRP) |
Wi-Fi (Wireless LAN) security | Open system, WPA2-PSK |
Bluetooth standards | Bluetooth Specification Version 4.1 |
Electronic compass | 16 cardinal points (position correction using 3-axis acceleration sensor, automatic correction for the deviated angle, and automatic offset adjustment) |
GPS - location data | GPS: Receiving frequency: 1575.42 MHz, Geodetic system: WGS 84 GLONASS: Receiving frequency: 1598.0625 to 1605.3750 MHz, Geodetic system: WGS 84 |
Barometer | Display range: Approx. 500 to 4600 hPa |
Altimeter | Display range: Approx. -300 to +4500 m (-984 to +14,760 ft) |
Depth gauge | Display range: Approx. 0 to 35 m (0 to 114 ft) |
Waterproof | JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions) |
Dustproof | JIS/IEC protection class 6 (IP6X) equivalent (under our testing conditions) |
Shockproof | Cleared our testing conditions4 compliant with MIL-STD 810F Method 516.5-Shock |
Supported languages | Arabic, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Thai, Turkish, Ukrainian |
Power sources | One EN-EL12 Rechargeable Li-ion Battery (included), EH-62F AC Adapter (available separately) |
Charging time | Approx. 2 h 20 min (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) |
Battery life | Approx. 280 shots when using EN-EL122 |
Actual battery life for movie recording | Approx. 1 h (1080/30p) when using EN-EL1223 |
LED light | Built-in |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 111.5 x 66.0 x 29.0 mm (4.4 x 2.6 x 1.2 in.) (excluding projections) |
Weight | Approx. 231 g (8.2 oz) (including battery and memory card) |
Operating environment - temperature | -10°C to +40°C (14°F to 104°F) (for land use), 0°C to 40°C (32°F to 104°F) (for underwater use) |
Operating environment - humidity | 85% or less (no condensation) |
Supplied accessories | Camera strap for land use, EN-EL12 Rechargeable Li-ion Battery, EH-73P Charging AC Adapter56, UC-E21 USB Cable, Brush7 |
¹ Waterproof: clears Nikon testing conditions that are equivalent to JIS/IEC Protection Class 8 (IPX8). Shooting at depths up to 30 m is possible for approx. 60 minutes
² Freeze-proof/dustproof: clears Nikon testing conditions that are equivalent to JIS/IEC Protection Class 6 (IPX6).
³ Shockproof: clears Nikon testing conditions that conform to MIL-STD 810F Method 516.5-Shock (dropped onto plywood of 5 cm thickness from a height of 240 cm).
⁴ Magnification of Dynamic Fine Zoom is calculated from the maximum wide-angle position of optical zoom.
⁵ The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Nikon and its Affiliates is under license.
⁶ Wi-Fi® and the Wi-Fi Certified logo are registered trademarks of Wi-Fi Alliance®.
Android and Google Play are trademarks of Google Inc.
All Nikon trademarks are trademarks of Nikon Corporation.