The Multi-Tool for the Multi-Hyphenate
A compact synthesis of Sony's Cinema Line innovations, α-series still-image rendering quality, and advancements in AI-based recognition technology, the a6700 Mirrorless Camera puts powerful and versatile imaging capabilities into the hands of ambitious content creators. Powered-up by its combo of the latest 26.0MP back-illuminated Exmor R CMOS sensor and the BIONZ XR processor, the camera nevertheless weighs less than its predecessor, resulting in a mobile workhorse capable of an unstrained 11 fps continuous stills capture or stress-free UHD 4K video oversampled from a 6K resolution, making it a formidable multi-tool for the multi-hyphenate creative.
26.0MP Exmor R CMOS Sensor and BIONZ XR Processor
The Sony a6700's advanced imaging system is powered by the 26MP APS-C Exmor R CMOS sensor and BIONZ XR processor, a combination introduced in the FX30 Digital Cinema Camera that is capable of 10-bit UHD 4K imagery at up to 120 fps or a top continuous shooting rate of 11 fps with AF and AE and up to 59 compressed raw still images in bursts. The introduction of the back-illuminated structure to the camera's sensor gives it a higher resolution without sacrificing sensitivity. With an ISO range of 100-32000 that's expandable to ISO50-102400 when shooting stills, the camera boasts low-light performance with minimal noise and more than 14 stops of dynamic range.
Cinematic Video in UHD 4K
Along with its powerful sensor and processor, the Sony a6700 brings a strong suite of professional video features from its Cinema Line series to everyday content creators and aspiring filmmakers.
- Full pixel readout from the 6K sensor creates high-quality UHD 4K video, with approximately 2.4x the data required for 4K video, minimizing moiré and aliasing.
- UHD 4K recording is possible with frame rates up to 120p and full HD recording up to 240p, using full 1:1 pixel readout without binning.
- Record in 10-bit 4:2:2 using advanced XAVC HS and XAVC S-I formats for consistent performance and quality at bitrates up to 600 Mb/s.
- Record for more than two hours in 4K 30p, or more than 40 minutes at 4K 60p on a 128GB card.
Imaging
| Lens Mount | Sony E | 
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) | 
| Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS | 
| Crop Factor | 1.5x | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| Built-In ND Filter | None | 
| Capture Type | Stills & Video | 
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | 
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds | 
| Bulb/Time Mode | Bulb Mode | 
| ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 | 
| Metering Method | Center-Weighted Average, Multi-Zone, Spot | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | 2500 to 9900K Presets: Auto | 
| Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | 
| Interval Recording | Yes | 
Still Image Capture
| Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) | 
| Image File Format | HEIF, JPEG, Raw | 
| Bit Depth | 14-Bit | 
Video Capture
| Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | 
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps | 
| Sensor Crop While Recording | 4K (3840 x 2160) in 16:9 When Recording in Slow-Mo | 
| Fast-/Slow-Motion Support | Yes | 
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 | 
| Recording Limit | None | 
| Broadcast Output | NTSC/PAL | 
| IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 30p 1920 x 1080 at 25p, 30p, 50p, 60p 1280 x 720 at 25p, 30p | 
| Built-In Microphone Type | Stereo | 
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio | 
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input/Output | 
| Other I/O | 1 x USB-C (Shared with Power Input) | 
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control | 
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility | 
| Global Positioning (GPS, GLONASS, etc.) | None | 
Monitor
| Size | 3.0" | 
| Resolution | 1,030,000 Dot | 
| Display Type | Articulating Touchscreen LCD | 
Viewfinder
| Type | Built-In Electronic (OLED) | 
| Size | 0.39" | 
| Resolution | 2,359,296 Dot | 
| Eye Point | 22 mm | 
| Coverage | 100% | 
| Magnification | Approx. 1.07x | 
| Diopter Adjustment | -4 to +3 | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | 
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 | 
| Autofocus Sensitivity | -3 to +20 EV | 
Flash
| Built-In Flash/Light | No | 
| Maximum Sync Speed | .00625 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Intelligent Hot Shoe, Wireless | 
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
General
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) | 
| Power Consumption | ≤5.6 W | 
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 
| Accessory Mount | 1 x Intelligent Hot Shoe | 
| Material of Construction | Magnesium Alloy | 
| Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm | 
| Weight | 1.1 lb / 493 g (With Battery, Recording Media) | 
 
  
  
  
  
  
  
  
  
 





























