View full size - Remove this product from my favorite's list.
- Add this product to my list of favorites.
View full size
| |
| Change your view. Not your aperture. | |
|
| Image size | APS-C |
| 35mm film equivalent focal length | 27-88 |
| Angle of view (horzntl, vertl, diagnl) | 48º - 15º 40', 68º 40' - 23º 20', 78º 30' - 27º 50' |
| Lens construction (elements/groups) | 19/12 |
| No. of diaphragm blades | 7 |
| Minimum aperture | 22 |
| Closest focusing distance (m) | 0.35 |
| Maximum magnification (x) | 0.17 (at 55mm) |
| Distance information | Yes |
| Image stabilizer | 3-stops |
| AF actuator | Ring USM¹ |
| Filter diameter (mm) | 77 |
| Max. diameter x length (mm) | 83.5 x 110.6 |
| Weight (g) | 645 |
| Magnification - Extension Tube EF12 II | 0.45-0.23¹ |
| Magnification - Extension Tube EF25 II | 1.71-0.51 |
| Lens hood | EW-83J |
| Soft case | LP1219 |
| Extenders EF1.4x II and EF2x II | Not compatible |
AF actuator | ¹ Mechanical full-time manual focusing built-in |
Magnification - Extension Tube EF12 II |
huston we have a problem