View full size - Remove this product from my favorite's list.
- Add this product to my list of favorites.
View full size
| |
| Macro lens with Image Stabilizer setting new standards for performance and features. | |
|
| Image size | - |
| 35mm film equivalent focal length | - |
| Angle of view (horzntl, vertl, diagnl) | 19.8°, 13.5°, 24° |
| Lens construction (elements/groups) | 15/12 |
| No. of diaphragm blades | 9 |
| Minimum aperture | 32 |
| Closest focusing distance (m) | 0.3 |
| Maximum magnification (x) | 1 |
| Distance information | Provided |
| Image stabilizer | 4-stops 3-stops at 0.5x magnification 2-stops at 1.0x magnification |
| AF actuator | Ring USM¹ |
| Dust/moisture resistance | Yes¹ |
| Filter diameter (mm) | 67 |
| Max. diameter x length (mm) | 77.7 x 123 |
| Weight (g) | 625g |
| Magnification - Extension Tube EF12 II | 1.17-0.12 |
| Magnification - Extension Tube EF25 II | 1.37-0.27 |
| Lens hood | ET-73 |
| Soft case | LP1219 |
| Extenders | NC |
AF actuator | ¹ Full time Manual focus |
Dust/moisture resistance | ¹ Lenses with dust/moisture resistance are fitted with a rubber ring on the lens mount which may cause sligth abrasion of the camera mount. This in no way effects either the lens or camera performance. |
huston we have a problem