This focal length is the ideal tool for imaging real-life situations – whether it is the hustle and bustle of a busy road, the intimacy of a portrait or the wonders of nature. It is always in quest of those real and unadulterated perspectives. The ZEISS Milvus 1.4/50 is a versatile focal length that meets even the highest standards.
The redesigned ZEISS Milvus 1.4/50 corresponds to the perspective of the human eye on full-frame cameras and can therefore be used for many different purposes. In other words, it is a lens of many talents. Realistic imaging of three-dimensional objects is guaranteed at all times. Despite its high speed, the advanced ZEISS Distagon optical design ensures outstanding imagery across the entire image field – even at full aperture.
Performance | Focal length | 50 mm |
Aperture range | f/1.4 – f/16 | |
Camera mount | Canon EF-Mount* (ZE) | Nikon F-Mount* (ZF.2) | |
Format compatibility | Full Frame | |
Focusing range | 0,45 m (17.7") - ∞ | |
Free working distance | 0,34 m (13.4") - ∞ | |
Angular field** (diag. | horiz. | vert.) | 46° / 39° / 26° | |
Diameter of image field | 43 mm (1.69") | |
Coverage at close range (MOD)** | 245 x 162 mm (9.65 x 6.38") | |
Image ratio at minimum object distance | 1 : 6.7 | |
Lens elements | groups | 10 / 8 | |
Flange focal distance | ZE: 44 mm (1.73") | ZF.2: 46 mm (1.83") | |
Entrance pupil position (front of image plane) | 80 mm (3.16") | |
Features | Autofocus | – |
Image Stabilization | – | |
Physical | Filter thread | M67 x 0.75 |
Rotation angle of focusing ring | 225° | |
Diameter max. | ZE: 83 mm (3.25") | ZF.2: 83 mm (3.25") | |
Diameter of focusing ring | ZE: 80 mm (3.13") | ZF.2: 80 mm (3.13") | |
Length (with lens caps) | ZE: 109 mm (4.29") | ZF.2: 106 mm (4.19") | |
Length (without lens caps) | ZE: 98 mm (3.84") | ZF.2: 94 mm (3.70") | |
Weight | ZE: 922 g (32.52 oz) | ZF.2: 875 g (30.86 oz) |
- For use: with Canon