Enjoy a big picture of the tiny world: the ZEISS Milvus 2/50M can even transport you to the cosmos mirrored in a small drop of water. As a macro lens, it is the perfect solution for the close range. Used as a standard lens, it portrays the world in all its natural perspectives.
Breathtaking details in close-up and traditional portraits are the strengths of the ZEISS Milvus 2/50M of the type ZEISS Makro-Planar. Thanks to its excellent performance at all ranges this macro lens can be used for a wide variety of applications. Further optimization of the lens coating reduces ghosting and flare effects in critical light situations. The currently fastest 50 mm macro lens on the market will let you highlight even the smallest detail in the foreground or background.
Performance | Focal length | 50 mm |
Aperture range | f/2.0 – f/22 | |
Camera mount | Canon EF-Mount* (ZE) | Nikon F-Mount* (ZF.2) | |
Format compatibility | Full Frame | |
Focusing range | 0,24 m (9.44") - ∞ | |
Free working distance | 0,10 m (3.93") - ∞ | |
Angular field** (diag. | horiz. | vert.) | 45° / 38° / 26° | |
Diameter of image field | 43 mm (1.69") | |
Coverage at close range (MOD)** | 48 x 72 mm (1.89 x 2.83") | |
Image ratio at minimum object distance | 1 : 2 | |
Lens elements | groups | 8 / 6 | |
Flange focal distance | ZE: 44 mm (1.73") | ZF.2: 46 mm (1.83") | |
Entrance pupil position (front of image plane) | 55 mm (2.19") | |
Features | Autofocus | – |
Image Stabilization | – | |
Physical | Filter thread | M67 x 0.75 |
Rotation angle of focusing ring | 303° | |
Diameter max. | ZE: 81 mm (3.19") | ZF.2: 81 mm (3.18") | |
Diameter of focusing ring | ZE: 79 mm (3.11") | ZF.2: 80 mm (3.07") | |
Length (with lens caps) | ZE: 90 mm (3.54") | ZF.2: 88 mm (3.45") | |
Length (without lens caps) | ZE: 75 mm (2.96") | ZF.2: 73 mm (2.87") | |
Weight | ZE: 730 g (25.75 oz) | ZF.2: 660 g (23.28 oz) |
- For use: with Nikon