Facial expressions and features convey an individual’s character. A sparkle in the eye, fine wrinkles and shades of color can tell a whole life story. With its versatile standard focal length, the ZEISS Planar T* 1,4/50 knows exactly how to express character: natural, illuminated and rich in contrast.
The focal length of the ZEISS Planar T* 1,4/50 is equal to the perspective of the human eye. Its fast aperture and exceptional compactness are its outstanding features. This lens produces pleasing portrait style quality at the widest aperture and sharpens considerably beyond f/4 for any general purpose application.
Performance | Focal length | 50 mm |
Aperture range | f/1.4 – f/16 | |
Camera mount | Canon EF-Mount* (ZE) | Nikon F-Mount* (ZF.2) | |
Format compatibility | Full Frame | |
Focusing range | 0,45 m (17.72") – ∞ | |
Free working distance | 0,35 m (13.78") – ∞ | |
Angular field** (diag. | horiz. | vert.) | 45° / 38° / 26° | |
Diameter of image field | 43 mm (1.69") | |
Coverage at close range (MOD)** | 160 x 240 mm (6.30 x 9.45") | |
Image ratio at minimum object distance | 1 : 6.7 | |
Lens elements | groups | 7 / 6 | |
Flange focal distance | ZE: 44 mm (1.73") | ZF.2: 46 mm (1.83") | |
Entrance pupil position (front of image plane) | 54 mm (2.13") | |
Features | Autofocus | – |
Image Stabilization | – | |
Physical | Filter thread | M58 x 0.75 |
Rotation angle of focusing ring | 223° | |
Diameter max. | ZE: 71 mm (2.81") | ZF.2: 66 mm (2.60") | |
Diameter of focusing ring | ZE: 71 mm (2.81") | ZF.2: 66 mm (2.60") | |
Length (with lens caps) | ZE: 71 mm (2.80") | ZF.2: 69 mm (2.72") | |
Length (without lens caps) | ZE: 48 mm (1.89") | ZF.2: 45 mm (1.77") | |
Weight | ZE: 380 g (0.84 lbs) | ZF.2: 330 g (0.73 lbs) |
- For use: with Nikon